Reflection Tower Two has 1, 2 and 3 bedroom luxury Coolangatta holiday apartments with a magnificent location directly opposite one of the Gold Coast's most popular family beaches.
Reflection Tower Two is the perfect choice for a relaxed, laid-back holiday experience at the scenic southern end of the Gold Coast.
Coolangatta, the centre of a region of contrasts, the sparkling waters of the Pacific Ocean and magnificent beaches to the east, the captivating labyrinth of the hinterland and golden hues of an amazing sunset to the west all encompassing fantastic shopping, entertainment and enchanting waterways.
110 Marine Parade
Coolangatta, QLD 4225
Directions to parking: Secure underground parking for all guests, plus visitor parking.
The map below shows the hotel's location. A 'SOLD' icon means there are no rooms available for this hotel.
Check-in: 2:00 PM
Check-out: 10:00 AM
| Low Season | |||||
|---|---|---|---|---|---|
| Room Type | Min Nights Stay | Bedding Configuration | Rates for up to Guests | Nightly Room Rate From | Max Guests |
| 1 Bedroom Apartment | 3 | Queen Bed | 2 | $ 205 (AUD) | 2 |
| 1 Bedroom Apartment | 5 | Queen Bed | 2 | $ 195 (AUD) | 2 |
| 2 Bedroom Apartment | 3 | Queen Bed and Two Single Beds | 4 | $ 265 (AUD) | 4 |
| 2 Bedroom Apartment | 5 | Queen Bed and Two Single Beds | 4 | $ 245 (AUD) | 4 |
| 3 Bedroom Apartment | 3 | Three Queen Beds | 6 | $ 345 (AUD) | 6 |
| 3 Bedroom Apartment | 5 | Three Queen Beds | 6 | $ 305 (AUD) | 6 |
Low Season: 15th June - 17th Sept,10th Oct - 23rd Dec, 27th Jan - 31st March All prices quoted are low season prices unless otherwise indicated. Prices and Conditions may vary without notice. Rates and conditions as confirmed at the time of booking will prevail.
| Mid Season | |||||
|---|---|---|---|---|---|
| Room Type | Min Nights Stay | Bedding Configuration | Rates for up to Guests | Nightly Room Rate From | Max Guests |
| 1 Bedroom Apartment | 5 | Queen Bed | 2 | $ 215 (AUD) | 2 |
| 2 Bedroom Apartment | 5 | Queen Bed and Two Single Beds | 4 | $ 275 (AUD) | 4 |
| 3 Bedroom Apartment | 5 | Three Queen Beds | 6 | $ 365 (AUD) | 6 |
Mid Season: 18th Sept - 9th Oct, 17 th Jan - 26th Jan All prices quoted are low season prices unless otherwise indicated. Prices and Conditions may vary without notice. Rates and conditions as confirmed at the time of booking will prevail.
| High Season | |||||
|---|---|---|---|---|---|
| Room Type | Min Nights Stay | Bedding Configuration | Rates for up to Guests | Nightly Room Rate From | Max Guests |
| 1 Bedroom Apartment | 5 | Queen Bed | 2 | $ 260 (AUD) | 2 |
| 2 Bedroom Apartment | 5 | Queen Bed and Two Single Beds | 4 | $ 370 (AUD) | 4 |
| 3 Bedroom Apartment | 5 | Three Queen Beds | 6 | $ 470 (AUD) | 6 |
High Season: 24th Dec - 16th Jan All prices quoted are low season prices unless otherwise indicated. Prices and Conditions may vary without notice. Rates and conditions as confirmed at the time of booking will prevail.
Currumbin Sancturary, Theme Parks, Surfers Paradise and Broadbeach, Tweed Valley, Tweed River, Tweed Heads District Hosptial and River Course and West Course at the Coollangatta Tweed Heads Golf Club.